ArcGIS REST Services Directory Login | Get Token
JSON

Legend (digital_soe/soe2016_atm2)

Forest Fire Danger IndexTrend - Increase (0)
0.080000 0.080000
0.080001 - 0.240000 0.080001 - 0.240000
0.240001 - 0.250000 0.240001 - 0.250000
0.250001 - 0.270000 0.250001 - 0.270000
0.270001 - 0.490000 0.270001 - 0.490000
0.490001 - 0.520000 0.490001 - 0.520000
0.520001 - 0.530000 0.520001 - 0.530000
0.530001 - 0.540000 0.530001 - 0.540000
0.540001 - 0.580000 0.540001 - 0.580000
0.580001 - 0.600000 0.580001 - 0.600000
0.600001 - 0.640000 0.600001 - 0.640000
0.640001 - 0.680000 0.640001 - 0.680000
0.680001 - 0.690000 0.680001 - 0.690000
0.690001 - 0.760000 0.690001 - 0.760000
0.760001 - 0.790000 0.760001 - 0.790000
0.790001 - 0.800000 0.790001 - 0.800000
0.800001 - 0.810000 0.800001 - 0.810000
0.810001 - 1.010000 0.810001 - 1.010000
1.010001 - 1.040000 1.010001 - 1.040000
1.040001 - 1.160000 1.040001 - 1.160000
1.160001 - 1.270000 1.160001 - 1.270000
1.270001 - 1.340000 1.270001 - 1.340000
1.340001 - 1.400000 1.340001 - 1.400000
1.400001 - 1.600000 1.400001 - 1.600000
1.600001 - 1.630000 1.600001 - 1.630000
1.630001 - 1.650000 1.630001 - 1.650000
1.650001 - 1.740000 1.650001 - 1.740000
1.740001 - 1.770000 1.740001 - 1.770000
1.770001 - 2.150000 1.770001 - 2.150000
2.150001 - 2.160000 2.150001 - 2.160000
2.160001 - 3.090000 2.160001 - 3.090000
3.090001 - 3.940000 3.090001 - 3.940000
Forest Fire Danger IndexTrend - Decrease (1)